HP Spectre X360 14 EF0036nia Description:
| Processor | Intel Core i7 12th Gen (1255u) with 10-cores and 12 threads |
| Ram | 16GB LPDDR4x-4266 MHz |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Performance technology | Intel® Evo™ laptop |
| Graphics-Card | Intel UHD Graphics |
| Display | 13.5-inch WUXGA+ (1920 x 1280), multi-touch, IPS, edge-to-edge glass, micro-edge, 400 nits, 100% Srgb |
| Display Brightness | 400 nits |
| Battery type | 4-cell, 66 Wh Li-ion polymer |
| Battery life | Up to 16 hours |
| Wi-Fi | Intel® Wi-Fi 6E AX211 (2×2) |
| Bluetooth | Version 5.3 |
| Colour | Blue |
| Keyboard | Full-size backlit |
| Audio | Bang & Olufsen Quad speakers |
| SD-Card reader | 1 microSD media card reader |
| USB Ports Type-C | 2 Thunderbolt™ 4 with USB Type-C (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| USB Ports Type-A | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge) |
| Fingerprint reader | Yes |






There are no reviews yet.