Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 36-360 W
|
—
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 360 W |
Rated power in VA | 700 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 2 universal |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 7.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery | APCRBC110
action_new_window
|
Extended runtime | 0 |
Max runtime | 120 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
height | 13.8 cm |
Width | 9.8 cm |
Depth | 31 cm |
Net weight | 4.2 kg |
mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 170…280 V 230 V AC |
Cos phi | 0.51 |
Maximum configurable power in W | 360 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:00:01 360 W |
Graph display | 1 |
Half load runtime | 00:06:00 180 W |
Maximum configurable power in VA | 700 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE CB |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 22.2 cm |
Package 1 Width | 34.6 cm |
Package 1 Length | 14.2 cm |
Package 1 Weight | 4.5 kg |
SCC14 | 10731304417610 |
Warranty | 2 years repair or replace |
---|
There are no reviews yet.